| Data Tools | Status | Supported Cloud Services |
|---|---|---|
| Pandas | 💻 | N/A |
| Polars | 💻 | N/A |
| Dask | 💻 | Coiled |
| Spark | 🚧 | Databricks |
| Daft | 🚧 | Ray |
💻 = local computing is supported
☁️ = cloud computing is supported
⚡️ = GPU is supported
🚧 = work in progress
| Data Tools | Status | Supported Cloud Services |
|---|---|---|
| Pandas | 💻 | N/A |
| Polars | 💻 | N/A |
| Dask | 💻 | Coiled |
| Spark | 🚧 | Databricks |
| Daft | 🚧 | Ray |
💻 = local computing is supported
☁️ = cloud computing is supported
⚡️ = GPU is supported
🚧 = work in progress